Arrrivals Board (Vehicle / Trailer ETA)

All On Time Complete Late Spare
Vehicle Destination Due Location Estimated Arrival Speed Status
T161 DC_Albury 10:00 DC_Albury 9:40 0 Complete
T177 DC_Brisbane 12:30 Tregony 12:05 102 On Time
T182 DC_Sydney 12:00 Cambletown 11:50 90 On Time
T186 DC_Melbourne 10:00 LavertonNth 10:48 26 Late
T263 Customer_Thurgoona 11:00 Customer_Thurgoona 10:05 0 Complete
T472 DC_Adelaide 20:00 BP_LittleRiverMelbB 19:15 0 On Time
T485 DC_Sydney 0 Spare
T491 DC_Sydney 0 Spare
T497 DC_Brisbane 0 Spare
T499 DC_Brisbane 0 Spare
T501 Tracking_SYD 10:00 WetherillPark 10:50 0 Late
T505 DC_Melbourne 0 Spare